| 起源の場所: | 陶磁器 |
| ブランド名: | PLM |
| 証明: | CE |
| モデル番号: | Non-Wovenフィルター媒体 |
| 最小注文数量: | 1000のmの² |
|---|---|
| 価格: | USD 1.2~1.4 /m² |
| パッケージの詳細: | 輸出標準的な編まれた袋 |
| 受渡し時間: | 沈殿物の後の20日 |
| 支払条件: | L/C、ウェスタン・ユニオン、MoneyGram |
| 供給の能力: | 1ヶ月あたりの5000のmの² |
| 製品名: | 中型の効率のNon-Wovenバッグ フィルタ物質的なHEPAのろ紙 | BASIC重量: | 130~150 g/mの² |
|---|---|---|---|
| 厚さ: | 3±1 mm | 色: | 顧客需要 |
| Efficency: | 25~ 85% | ビデオ工場点検: | 提供される |
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Application
Mainly used in automobile manufacturing, high-tech electronics, pharmaceutical and medical fields
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Product performance
The reasonable three-layer design makes the product have excellent performance. The firm hot-melt technology avoids wind pressure leakage, and the screen prevents the bag from sticking to the bag, reduces the resistance, and maximizes the dust holding capacity; The bag adopts a more reasonable incremental structure, so that the air supply of the filter bag is even, the resistance is smaller, and the service life is long.
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Specification
| Innovate Type | Basic Weight g/m² | Thickness mm @500Pa | Tensile Strength | Ressure Drop Pa | Efficency % | Application | ||||||||||||||
| MD N/50mm | CD N/50mm | |||||||||||||||||||
| LM-YF-65 | 105±5 | 2.5±0.5 | ≥25 | ≥50 | ≦40 | 30±10 | M6 | |||||||||||||
| LM-YF-85 | 105±5 | 2.5±0.5 | ≥25 | ≥50 | ≦70 | 50±6 | F7 | |||||||||||||
| LM-YF-95 | 110±5 | 2.5±0.5 | ≥25 | ≥50 | ≦100 | 70±5 | F8 | |||||||||||||
| Test Method:Nacl,0.4um@14cm/s | ||||||||||||||||||||
Medium Efficiency Non-Woven Bag Filter Material HEPA Filter Paper Photo
![]()
コンタクトパーソン: Miss. Dora
電話番号: 15383380882
完全な自動PPの断続的なつく生産ラインペーパー プリーツ機械
ローラーのタイプ機械フル オートマチック パターンOrigamiの回転式プリーツをつける折りたたみ
10m/機械グラス ファイバーPP材料の打つことを作る分HEPAフィルター
生地のバッグ フィルタの切断のための機械を作る自動HEPAフィルター